Home

Novidade Calçada Atordoar glasgow face matching test Sinewi Sinfonia Silício

Diagnostic feature training improves face matching accuracy.
Diagnostic feature training improves face matching accuracy.

Accurate but inefficient: Standard face identity matching tests fail to  identify prosopagnosia - ScienceDirect
Accurate but inefficient: Standard face identity matching tests fail to identify prosopagnosia - ScienceDirect

left) Example of two trials from the Glasgow Face Matching Test... |  Download Scientific Diagram
left) Example of two trials from the Glasgow Face Matching Test... | Download Scientific Diagram

The Kent Face Matching Test | Semantic Scholar
The Kent Face Matching Test | Semantic Scholar

Accuracy of Facial Forensic Examiners and Super-Recognizers
Accuracy of Facial Forensic Examiners and Super-Recognizers

Face Recognition by Metropolitan Police Super-Recognisers | PLOS ONE
Face Recognition by Metropolitan Police Super-Recognisers | PLOS ONE

An update of the Benton Facial Recognition Test | Behavior Research Methods
An update of the Benton Facial Recognition Test | Behavior Research Methods

GFMT2: A psychometric measure of face matching ability | Behavior Research  Methods
GFMT2: A psychometric measure of face matching ability | Behavior Research Methods

Glasgow Face Matching Test - Colaboratory
Glasgow Face Matching Test - Colaboratory

Example image pairs from the Glasgow Face-Matching Test, reproduced... |  Download Scientific Diagram
Example image pairs from the Glasgow Face-Matching Test, reproduced... | Download Scientific Diagram

Examples of image pairs from face matching tests in White et al. (under...  | Download Scientific Diagram
Examples of image pairs from face matching tests in White et al. (under... | Download Scientific Diagram

Are you a super-recogniser?. Do you recognise this pixelated face… | by  David White | Medium
Are you a super-recogniser?. Do you recognise this pixelated face… | by David White | Medium

Individual differences in the detection, matching and memory of faces |  Cognitive Research: Principles and Implications | Full Text
Individual differences in the detection, matching and memory of faces | Cognitive Research: Principles and Implications | Full Text

Applied screening tests for the detection of superior face recognition |  Cognitive Research: Principles and Implications | Full Text
Applied screening tests for the detection of superior face recognition | Cognitive Research: Principles and Implications | Full Text

Metacognition during unfamiliar face matching - Kramer - 2022 - British  Journal of Psychology - Wiley Online Library
Metacognition during unfamiliar face matching - Kramer - 2022 - British Journal of Psychology - Wiley Online Library

Example face pairs, depicting identity matches (top) and mismatches... |  Download Scientific Diagram
Example face pairs, depicting identity matches (top) and mismatches... | Download Scientific Diagram

Accuracy of Facial Forensic Examiners and Super-Recognizers
Accuracy of Facial Forensic Examiners and Super-Recognizers

Oxford Face Matching Test:
Oxford Face Matching Test:

The Super Recognizer Test | What Is Face Blindness?
The Super Recognizer Test | What Is Face Blindness?

Why has research in face recognition progressed so slowly? The importance  of variability - A. Mike Burton, 2013
Why has research in face recognition progressed so slowly? The importance of variability - A. Mike Burton, 2013

The Glasgow Face Matching Test
The Glasgow Face Matching Test

Stable face representations | Philosophical Transactions of the Royal  Society B: Biological Sciences
Stable face representations | Philosophical Transactions of the Royal Society B: Biological Sciences

Human-algorithm teaming in face recognition: How algorithm outcomes  cognitively bias human decision-making | PLOS ONE
Human-algorithm teaming in face recognition: How algorithm outcomes cognitively bias human decision-making | PLOS ONE

Kent Face Matching Test (KFMT) pilot results | Super Recognisers
Kent Face Matching Test (KFMT) pilot results | Super Recognisers

Image‐size disparity reduces difference detection in face matching -  Hopkins - 2020 - Applied Cognitive Psychology - Wiley Online Library
Image‐size disparity reduces difference detection in face matching - Hopkins - 2020 - Applied Cognitive Psychology - Wiley Online Library